1 | Maersk | Ae-15 / Far East | Maersk | Busan, Shanghai, Ningbo, Shekou, Singapore, King Abdullah City, Port Said East, Piraeus, Yarimca,istanbul Marport, Piraeus, King Abdullah City, Jebel Ali, Singapore, Shekou, Busan |
---|---|---|---|---|
2 | Maersk | Ecumed / Americas | Maersk | Guayaquil, Balboa, Manzanillo, Algeciras, Marsaxlokk, Kocaeli Yarimca( Dp World ), Istanbul Ambarli, Novorossiysk, Yuzhny, Istanbul Ambarli, Kocaeli Yarimca( Dp World ), Izmir Aliaga, Algeciras, Caucedo, Manzanillo, Buenaventura |
3 | Maersk | Extra ( Biriken Yük Ve Boş Pozisyonlama Için Yapılan Seferlerdir ) | Maersk | Istanbul Ambarli, Ashdod |
4 | Maersk | Black Sea Feeder / Blacksea | Maersk | Port Said, Chornomorsk, Constanta, Istanbul Ambarli, İzmİr |
5 | Arkas | North Africa Service / Africa | Arkas | Izmir, Evyap, Istanbul Marport, Sfax Tunusia, Sousse, Bizerte, Izmir |
6 | Arkas + Turkon | Turkey - Levant Service / East Mediterranean | Arkas / Turkon | Evyap, Gemlik (borusan), Gemlik Gemport, Istanbul Marport,kumport, Izmir Aliaga Tce Ege, Mersin Mip, Alexandria,port Said, Beirut, Mersin Mip, Evyap |
7 | Arkas | Tunus - Libya Service Arkas / Africa | Arkas | Izmir, Mersin, Istanbul Ambarli, Gemlik, Kocaeli Yarimca( Dp World ), Istanbul Ambarli, Misurata, Khoms, Annaba, Bizerte , Sousse |
8 | Arkas + Hapag Lloyd | West Med Black Sea Service / Blacksea | Arkas | Istanbul Ambarli, Varna, Constanta, Istanbul Ambarli, Gemlik, Piraeus ,tangier, Casablanca, Piraeus, Gemlik, Kocaeli Yarimca( Dp World ), Istanbul Ambarli |
9 | Arkas + Tarros | Italy Turkey Express Service / Europe | Arkas | Salerno, La Spezia, Genoa, Gemlik, Kocaeli Gebze, Istanbul Ambarli, Izmir Aliaga, Salerno |
10 | Arkas | Marmara Russia Service / Blacksea | Arkas | Mersin, El Dekheila, Istanbul Ambarli, Kocaeli Izmit (limas), Novorossiysk |
11 | Arkas + Sealand | Aegean Spain Service / Europe | Arkas / Maersk | Valencia Noantum, Valencia Tcv, Castellon,barcelona, Fos Sur Mer, Piraeus, Istanbul Ambarli, Kocaeli Yarimca( Dp World ), Gemlik, Izmir Aliaga, Valencia Noantum |
12 | Emes Feedering | Poti Service / Blacksea | Arkas | Gemlik, Istanbul Ambarli, Poti, Samsun |
13 | Emes Feedering | Bulgaria Service / Blacksea | Arkas | Istanbul Ambarli, Burgas, Varna |
14 | Msc | Tiger Service / Far East | Msc | Busan, Shanghai, Ningbo, Shekou, Singapore, King Abdullah City, Port Said East, Yarimca,istanbul, Tekirdag, Piraeus, King Abdullah City, Jebel Ali, Singapore, Shekou |
15 | Msc | Adriatic To Turkey / Europe | Msc | Genoa, Gioia Tauro , Evyap, Ambarli, Tekirdag, Constanta, Novorossiysk, Tekirdag, Evyap, Gemlik, Aliaga, Pireaus, Genoa |
16 | Msc | Adriaka / Europe | Msc | Trieste, Venice, Koper , Ravenna, Istanbul, Gebze, Gemlik, Tekirdag, Izmir, Trieste |
17 | Msc | Nwc-main Service / Europe | Msc | Le Havre, Felixstowe, Bremerhaven, Hamburg, Antwerp, Sines, Piraeus, Istanbul Ambarli, Gemlik, Tekirdag, Aliaga, Sines, Le Havre |
18 | Msc | Libya / Africa | Msc | Gemlik, Istanbul Ambarli, Gioia Tauro, Misurata, Bingazi, Gemlik |
19 | Akkon | Israel Service (weekly) | Akkon | Istanbul, Izmir, Mersin, Ashdod, Gemlik, Aliaga, Izmir |
20 | Akkon | Libya Service | Akkon | Mersİn, AlİaĞa, Gemlİk, Gebze, Ambarli, Mİsurata, Khoms, Mersİn |
21 | Akkon | West Med Service (10 Days Service) | Akkon | Aliaga Izmir, Gemlik, Gebze,istanbul Marport, Annaba, Alger, Oran, Barcelona, Castellon, Valencia, Genoa, Salerno, Misurata, Aliaga Izmir |
22 | Akkon | Novo Shuttle Service (weekly) | Akkon | Istanbul Marport, Gebze, Gemlik, Novorossiysk |
23 | Akkon | New Black Sea Service (weekly) | Akkon | Istanbul Marport, Constanta, Gemlik, Gebze, Izmail (ukraine) |
24 | Akkon | Far East Service (14 Days Service) | Akkon | Mersin, Aliaga Izmir, Gebze, Istanbul Marport, Mundra, Taicang, Ningbo, Shenzhen, Mersin |
25 | Akkon | Turkey Oran Service (14 Days Service) | Akkon | Constanta, Istanbul Marport, Gebze, Gemlik, Aliaga Izmir, Oran |
26 | Sealead | 5cx Far East - Red Sea - Mediterranean Service (weekly) | Sealead Türkiye | Qingdao, Shanghai, Ningbo, Nansha (china), Port Klang, Jeddah, Damietta, Istanbul Marport, Damietta, Jeddah, Port Klang, Qingdao |
27 | Reel Shipping | Rel - Russia Service (weekly) | Corten Shipping | Istanbul Marport, Novorossiysk, Constanta, Istanbul Marport |
28 | Sealead | North Africa Service | Sealead Türkiye | Marport, Mardas, Yılport, Nemport, Benghazi, Rades, Alger |
29 | Sun Unicorn | Black Sea Feeder / Karadenİz | Verİm Denİzcİlİk | Istanbul Ambarli, Novorossiysk |
30 | Italia Marittima S.p.a (evergreen) | Greece Turkey Service / Akdeniz | Evergreen Turkey | Pireaus, Istanbul Ambarli, Istanbul Haydarpasa, Thessaloniki, Pireaus |
31 | Yang Ming | Intra Black Sea Express / Karadeniz | Arkas | Istanbul Ambarli, Constanza |
32 | Medkon Lİnes | Marmara Feeder / Marmara | Medkon | Istanbul Marport, Istanbul Haydarpasa, Bandirma, Gemlik, Kocaeli |
33 | Nayzak Line | Libya Service | Enmar | Istanbul Marport, Benghazi |
34 | ||||
35 | ||||
36 | ||||
37 | Reel Shipping Line | Russia Service | Corten | Istanbul Marport, Novorossiysk, Constanta, Istanbul Marport |
38 | Sun Unicorn | Black Sea | Verim Shipping | Istanbul Marport, Novorossiysk |
39 | C Transport Maritime ( Ctm ) | Ctm Extra Service | Ctm | Mariel (cuba), Istanbul Marport |
IMPORT STORAGE (FULL) | 20´ | 40´ | ||
---|---|---|---|---|
1 | 1-5 Days | USD 32 | USD 49 | |
2 | 6-10 Days | USD 37 | USD 56 | |
3 | 11 - 15 Days | USD 43 | USD 63 | |
4 | 16th day and thereafter | USD 51 | USD 72 | |
5 | Refeer Container (1-5 Day) | USD 125 | USD 150 | |
6 | Refeer (Full) 6. Day and Later | USD 150 | USD 200 | |
7 | OOG Container (Per Day) | USD 150 | USD 200 | |
8 | Import IMCO Full Storage | USD 70 | USD 75 |
TERMINAL SERVICES | 20´ | 40´ | VAT | |
---|---|---|---|---|
1 | Terminal Import | USD 105 | USD 105 | |
2 | Terminal Import (Refeer) | USD 165 | USD 165 | |
3 | Terminal Import (with slings) | USD 210 | USD 210 | |
4 | Container Unstuffling | USD 250 | USD 325 | |
5 | Container Unstuffing (Labor) | USD 350 | USD 450 | |
6 | Container Unstuffling (with slings) | USD 350 | USD 450 | |
7 | Container Inner Terminal Transfer (Full) | USD 210 | USD 210 | |
8 | Container Inner Terminal Transfer (OOG/OT) | USD 315 | USD 315 | |
9 | Vehicle Occupancy | USD 75 | USD 75 | |
10 | MHC Rental (per hour) | USD 1000 | USD 1000 | |
11 | Labor and Special Equipment Usage for Scrap Cargo | USD 2.500 | USD 2.500 | |
12 | VGM Weigh | 611 TL | 611 TL | |
13 | Container Weighing | 1.303 TL | 1.303 TL | |
14 | X-Ray | 1.572 TL | 1.572 TL | |
15 | Sampling | 1.572 TL | 1.572 TL | |
16 | Container Inspection | 1.572 TL | 2.221 TL | |
17 | Container Full Inspection | 1.850TL | 2.589TL | |
18 | Intraterminal Transfer | USD 160 | USD 160 | |
19 | Energy Contribution Fee | USD 10 | USD 10 |
Warehouse Services | Conventional Cargo | VAT | |
---|---|---|---|
1 | Warehouse Terminal(ÜEM*) | USD 12 | |
2 | Warehouse Terminal (Palette Unit) | USD 15 | |
3 | Warehouse Terminal Labor(ÜEM*) | USD 14 | |
4 | Warehouse Terminal (Heavy Weight)(B/L) | USD 200 | |
5 | Warehouse Inspection(Palette Unit) | USD 15 | VAT Exclusive |
6 | Warehouse Inspection Labor Cost(Person) | USD 40 | VAT Exclusive |
7 | Warehouse Full Inspection (Palet Unit) | USD 15 | VAT Exclusive |
8 | Warehouse Full Inspection Labor Cost (Person) | USD 80 | VAT Exclusive |
9 | Warehouse Weighing (Palette Unit) | USD 20 | VAT Exclusive |
10 | Warehouse Weighing Labor Cost (Person) | USD 40 | VAT Exclusive |
11 | Warehouse Labor Cost (Person) | USD 40 | VAT Exclusive |
12 | Palette Sale (Unit) | USD 20 | VAT Exclusive |
13 | Warehouse Storage (Per day x ÜEM*) | USD 17 | |
14 | Order Management | USD 5 | VAT Exclusive |
Warehouse Services | Conventional Cargo | VAT |
---|---|---|
Warehouse Terminal(ÜEM*) | USD 12 | |
Warehouse Terminal (Palette Unit) | USD 15 | |
Warehouse Terminal Labor(ÜEM*) | USD 14 | - |
Warehouse Terminal (Heavy Weight)(B/L) | USD 200 | - |
Warehouse Inspection(Palette Unit) | USD 15 | |
Warehouse Inspection Labor Cost(Person) | USD 40 | |
Warehouse Full Inspection (Palet Unit) | USD 15 | |
Warehouse Full Inspection Labor Cost (Person) | USD 80 | |
Warehouse Weighing (Palette Unit) | USD 20 | |
Warehouse Weighing Labor Cost (Person) | USD 40 | |
Warehouse Labor Cost (Person) | USD 40 | |
Palette Sale (Unit) | USD 20 | |
Warehouse Storage (Per day x ÜEM*) | USD 17 | - |
Order Management | USD 5 |
*ABF (Amount Based on the Fee): For your cargoes "Based on the Fee Amount" your load under the name volume information about desiye it will be translated (m3 divided by 3) by comparing the weight and volume information, which value is greater than the "Based on the fee The corresponding value will be taken as "Quantity". The amounts will be taken into account as 1 for the loads whose main amount is less than 1 for the fee..
*In case of using extra materials, labors, machinery for the service provided at CFS areas, the relevant fees are invoiced in addition to the service provided.
For containers loaded with dangerous goods, the Terminal adds 20% to the fees, which no separate fee is specified in the tariff.
* For containers with flexitank in the Terminal, 50% is added to the In-Port Transfer fees.
* Euro pallet racking system is used in the porch. (80cmx120cm, 1 Euro pallet = 1 cell) Pallet calculations will be calculated on the area covered by your goods as Euro pallet in cases where your cargo is palletized or in different pallet types than Euro pallet.
*For containers with overflow (OOG) and non-standard sizes, a 50% difference is added to the service charges if the tariff also does not specify the price.
Coastal facilities access service tariff and vessels belonging to the service description at click here.